Weekly ferry schedule.
WEEKLY FERRY SCHEDULE VALID FROM: 17-01-21 |
DEPARTURE FROM TILOS • PRINT | |||
DAY | TIME | BOAT/FERRY | PORT |
MONDAY | |||
03.15 | BLUE STAR FERRIES PATMOS | SIMI RHODOS KASTELLORIZO | |
13.45 | F/B STAVROS | NISIROS6(16.00) KOS (17.45) | |
19.20 | BLUE STAR FERRIES PATMOS | NISIROS (20.35) KOS (22.25) KALIMNOS (23.50) ASTIPALIA (02.25) PIRAEUS (10.50) | |
TUESDAY | 08.55 | F/B STAVROS | CHALKI (10.25) SIMI (12.40) RHODES(14.25) |
10.05 | DODEKANISOS SEAWAYS CATAMARAN | NISIROS KOS KALYMNOS | |
14.45 | DODEKANISOS SEAWAYS CATAMARAN | CHALKI RHODES | |
WEDNESDAY | 10.05 | DODEKANISOS CATAMARAN | NISIROS KOS KALYMNOS |
14.45 | DODEKANISOS CATAMARAN | CHALKI RODOS | |
THURSDAY | 17.15 | F/B STAVROS | NISIROS (18.30) KOS (20.15) |
FRIDAY | 06.20 | BLUE STAR FERRIES PATMOS | SIMI RODOS KASTELORIZO |
11.15 | F/B STAVROS | CHALKI (12.45) SIMI (15.00) RHODES (16.45) | |
22.00 | BLUE STAR FERRIES PATMOS | NISIROS KOS KALIMNOS LIPSI PIRAEUS | |
SATURDAY | .. | ||
SUNDAY | . | . | |
. | . |
DEPARTURE FROM RHODES TO TILOS • PRINT | |||
DAY | TIME | BOAT/FERRY | PORT |
MONDAY | 08.00 | F/B STAVROS | SIMI CHALKI TILOS (13.30) |
16.01 | BLUE STAR PATMOS | TILOS (19.20) NISIROS (20.35 KOS (22.25) KALIMNOS (23.50) ASTIPALEA (02.25) PIRAEUS (10.50) | |
TUESDAY | 08.00 | DODEKANISOS CATAMARAN | CALKI TILOS NISIROS KOS KALIMNOS |
WEDNESDAY | 08.00 | DODEKANISOS CATAMARAN | CALKI TILOS NISIROS KOS KALIMNOS |
THURSDAY | 11.30 | F/B STAYROS | SIMI XALKI TILOS (17.00) NISIROS KOS (20.15) |
FRIDAY | 19,00 | .BLUE STAR FERRIES PATMOS | SIMI(20.25) TILOS(22.15) NISIROS(23.40) KOS(01.30) KALIMNOS(02.40) LIPSI(04.30) PRAEUS (13.40.40) |
SUNDAY | . | . | . |
DEPARTURE FROM KOS TO TILOS • PRINT | |||
DAY | TIME | BOAT/FERRY | PORT |
MONDAY | 00.30 | .BLUE STAR FERRIES PATMOS | NISIROS TILOS SIMI RODOS |
TUESDAY | 05.40 | F/B STAYROS | KOS NISIROS TILOS (09.00) XALKI SIMI RODOS (14.45) |
13.05 | DODEKANISOS CATAMARAN | NISIRO TILO CHALKI RODOS | |
WEDNESDAY | 13.05 | DODEKANISOS CATAMARAN | NISIRO TILO CHALKI RODOS |
FRIDAY | 03.15 | .BLUE STAR FERRIES PATMOS | NISIROS TILOS SIMI RODOS KASTELLORIZO |
0800 | F/B STAYROS | KOS NISIROS TILOS (11.00) XALKIS SIMI RODOS(16.45) |
DEPARTURE FROM PIRAEUS TO TILOS • PRINT | |||
DAY | TIME | BOAT/FERRY | PORT |
MONDAY | |||
TUESDAY | , | , | , |
WEDNESDAY | . | . | . |
THURSDAY | 15.00 | .BLUE STAR FERRIES PATMOS | LIPSI KALIMNOS KOS NISIROS TILOS SIMI RODOS KASTELLORIZO |
FRIDAY | . | . | . |
SATURDAY | , | ,. | |
SUNDAY | . | . | . |
13.00 | BLUE STAR FERRIES PATMOS | ASTIPALIA KALIMNOS KOS NISIROS TILOS SIMI RODOS |
Copyright© Compulan Systems 2017.All right reserved. Created by Compulan Systems